Property Attributes
- MLS#781370
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodBrighton Oaks
- Zip32404
- Style
- Year Built2021
- Taxes$ 3248
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.12 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to Brighton Oaks! This charming 3-bedroom, 2-bath single-family home offers comfort, convenience, and privacy in one of Panama City's desirable neighborhoods. Step inside to find a bright, open floor plan perfect for both relaxing and entertaining. The spacious living area flows seamlessly into the kitchen and dining spaces, creating a warm and inviting atmosphere. The primary suite features a private ensuite bath and generous closet space. Outside, you'll love the fully fenced backyard is ideal for pets, play, or hosting weekend barbecues. Located in the Brighton Oaks subdivision, this home provides easy access to schools, shopping, dining, and local amenities, all while maintaining a quiet residential feel. Whether you're a first-time buyer or looking to downsize, this well-maintained home is ready for you to move right in and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Point Elementary School | Merritt Brown Middle School | Mosley High School |
| Price History | |
|---|---|
| 11/7/2025 | Listed $310,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Brighton Oaks |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Travel North on Hwy 231 to Cato Road. Turn left on Cato Rd and follow to Brighton Oaks on the left. Model Home is located at 4019 Silver Spur Road, Panama City, FL 32404. |
| High School | Mosley |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5358 |
| Elementary School | Deer Point |
| Tax Annual Amount | 3248 |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0201 - Bay - Central NE |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| Occupancy Type | Occupied |
| Year Built | 2021 |
| Association Fee Includes | AssociationManagement |
| Heating | HeatPump |
| Cooling | CentralAir |
| Appliances | ElectricRange,ElectricWaterHeater |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | VinylSiding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Virtual Tour | https://f8.f8re.com/sites/zxjvpnl/unbranded |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| HOA Fee | 588 |
| Assoc Fee Paid Per | Annually |
| Security Features | SmokeDetectors |
| New Construction | false |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.12 |
| Lot Dimensions | 50x108 |
| Mobile Home Dimensions | Feet |
| Lot Size Acres | 0.12 |
| Building Area Total | 1642 |
| Waterfront Y/N | false |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.