Property Attributes
- MLS#783393
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodGrand Lagoon Pointe
- Zip32408
- Style
- Year Built2026
- Taxes$ 3672
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2884
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
LAGOON LIVING now UNDER CONSTRUCTION. Home will have boat slip on community dock. The new homesites in the gated Grand Lagoon Pointe will offer waterfront and interior sites. Less than one mile to Rick Seltzer Park. All homes will have access to the community pool and green space. Drink your coffee on the covered patio while watching the dolphins play. This home is available for pre-sale, design selections are able to be changed. Home is to be built. *USE 7900 S LAGOON DRIVE IN GPS*
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $1,550,000 |
| 4/16/2026 | 6$1,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Community Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Grand Lagoon Pointe |
| Status | Active |
| Directions | *USE 7900 S LAGOON DRIVE IN GPS* From the intersection of Thomas Drive and Silver Sands Road continue north on Silver Sands Road. Turn right, east onto S. Lagoon Drive. Continue onto S. Lagoon Drive to Grand Lagoon Pointe gate. |
| High School | Arnold |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Patronis |
| Tax Annual Amount | 3672 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Dock |
| Waterfront Features | Lagoon |
| Year Built | 2026 |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Oven,Gas Range,Plumbed For Ice Maker |
| Patio/Porch Features | Patio |
| Construction Materials | HardiPlank Type |
| View | Water |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Pool Features | Community |
| Security Features | Security Gate |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Half Baths | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Dimensions | see plat |
| Road Frontage Type | Private Road |
| Parking Features | Gated |
| Building Area Total | 2884 |
| Waterfront Y/N | true |
| Exterior Amenities | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.