Property Attributes
- MLS#784368
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodHarvey Heights
- Zip32404
- Style
- Year Built2026
- Taxes$ 109
- Price$ 264,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.17 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Completion due in September 2026! Introducing the Addison plan! This thoughtfully designed split layout features 3 bedrooms, 2 baths, and a spacious 2-car garage. The great room seamlessly blends with the dining area and kitchen, creating an open and inviting space perfect for hosting gatherings and celebrating holidays. The owners' suite is a private retreat, boasting an ensuite bathroom complete with linen and walk-in closets. The spare rooms offer ample flexibility, whether you envision them as additional bedrooms, a home office, or a versatile flex room. This split plan ensures abundant privacy while maintaining a cozy atmosphere. Convenience is key in the Addison. The laundry room is conveniently located just steps away from the garage, optimizing storage and parking space. This home showcases commitment to quality construction, featuring a range of energy-smart features. These include a digital thermostat, a heating, ventilation, and A/C system, roof vent and soffit for attic ventilation, and energy-efficient dual pane windows. To make the buying process easier, this home comes appointed with quartz countertops, tile flooring in the common and wet areas with cozy carpeting in the bedrooms. Additionally, this home is backed by a comprehensive warranty package. Why settle for renting when you can own a home like the Addison?
| Elementary School | Middle School | High School |
|---|---|---|
| Parker Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $290,490 |
| 5/16/2026 | 1$286,990 |
| 6/11/2026 | 5$301,990 |
| 8/20/2026 | 12$264,990 |
General Features
| Sewer | Public Sewer,Sewer Tap Paid |
|---|---|
| Utilities | Electricity Available,High Speed Internet Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Harvey Heights |
| Status | Active |
| Directions | Tyndall Parkway to right on Harvey Street (at the Cefco station). House will be on your right. |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Parker |
| Tax Annual Amount | 109 |
| Middle/Junior High School | Rutherford Middle |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 20 |
| Assoc Fee Paid Per | Monthly |
| Security Features | Prewired,Carbon Monoxide Detector(s),Smoke Detector(s) |
| New Construction | true |
| Roof | Asphalt,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.17 |
| Lot Dimensions | 50x150 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | City Street |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 1516 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.