Property Attributes
- MLS#787445
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodBiltmore Beach
- Zip32408
- Style
- Year Built2006
- Taxes$ 3945
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.14 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
INVESTOR ALERT - now offered at a newly reduced price! This turnkey 2-bedroom beach retreat is just blocks from the Gulf and packed with potential. Looking for the freedom of owning near the beach without expensive condo HOA fees? This fully furnished property is move-in and rental-ready from day one. Whether you're searching for a high-performing short-term rental, second home, or full-time residence, this one checks all the boxes. Ideally located near Panama City Beach's favorite restaurants, shopping, entertainment, and beach access, guests and owners alike will love the convenience and coastal lifestyle. With the recent price improvement, this is an incredible opportunity to own a slice of paradise at an even better value!
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $395,000 |
| 5/22/2026 | 1$390,000 |
| 7/1/2026 | 4$375,000 |
| 8/17/2026 | Listed $374,900 |
| 9/8/2026 | 3$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Biltmore Beach |
| Status | Active |
| Directions | Thomas Dr to Luff Street then right on Sunset, 2nd house on the right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Patronis |
| Tax Annual Amount | 3945 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Tenant |
| Year Built | 2006 |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Cooktop,Electric Oven,Electric Range |
| Patio/Porch Features | Balcony,Patio |
| Construction Materials | Vinyl Siding |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Architectural Style | Contemporary |
| New Construction | false |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.14 |
| Building Area Total | 960 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.