Property Attributes
- MLS#789411
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityMarianna
- Area09 - Jackson County
- NeighborhoodNorth Oaks
- Zip32446
- Style
- Year Built1993
- Taxes$ 1671
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size1.03 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Very nice home located in Oaks Subdivision North of Marianna off the Caverns Road. Home has 3 spacious Bdrm's and 2 Baths. Kitchen has new stainless steel appliances and home has new flooring throughout most of the house. The back deck is very large with lots of room for grilling out or relaxing under the trees overlooking the back yard. Home has annual renewable termite bond and new roof completed in 2020. Home has springler system in the very large front yard. Don't miss out on this one,
| Middle School | High School |
|---|---|
| Marianna K-8 Middle School | Marianna High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $355,000 |
| 6/12/2026 | 1$350,000 |
General Features
| Utilities | Electricity Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | North Oaks |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | North from Hwy 90 in Marianna onto Jefferson St 3 miles towards Marianna High School. Turn left on The Oaks Dr, first home on the right |
| High School | Marianna |
| City | Marianna |
| Zoning Description | Resid Single Family |
| MLS Area | 09 - Jackson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44867 |
| Tax Annual Amount | 1671 |
| Middle/Junior High School | Marianna K-8 |
| MLS Area Minor | 0906 - Jackson - Marianna Central North |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 1993 |
| Heating | Electric |
| Cooling | Central Air,Heat Pump |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Deck |
| Construction Materials | Stucco,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Stories Count | 1 |
| Levels | One |
| Security Features | Security Lights,Smoke Detector(s) |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Jetted Tub,Main Level Primary,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 1.03 |
| Lot Dimensions | 138x336x137x339 |
| Lot Size Acres | 1.03 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2070 |
| Waterfront Y/N | false |
| Exterior Amenities | Deck |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.