Property Attributes
- MLS#790033
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodSherwood Unit 2
- Zip32405
- Style
- Year Built1960
- Taxes$ 1227
- Price$ 198,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1142
- Lot Size0.21 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Discover comfort and convenience in this charming 3-bedroom, 1-bath home located in the heart of Panama City! This inviting property offers a functional layout with plenty of natural light and a cozy atmosphere throughout. The spacious sunroom provides the perfect spot for relaxing, entertaining, or creating a versatile bonus space to fit your needs. Step outside to enjoy the fully fenced backyard featuring an above-ground pool -- ideal for cooling off during warm Florida days -- along with a storage shed offering extra space for tools, lawn equipment, or hobbies. Whether you're a first-time homebuyer, investor, or simply looking for a home with great outdoor features, this property has plenty to offer. Conveniently located near schools, shopping, dining, and local amenities, this home combines comfort, value, and functionality in a great location. Contact your favoite Realtor and set up a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lucille Moore Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $227,900 |
| 7/15/2026 | 3$220,900 |
| 8/8/2026 | 10$198,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,Phone Connected |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sherwood Unit 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From the intersection of Beck Avenue and US Hwy 98 travel North on Beck Avenue to W 21st Court. Turn Left (West) onto W 21st Court. Continue straight (West) to 3106. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9060 |
| Elementary School | Lucille Moore |
| Tax Annual Amount | 1227 |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0203 - Bay - Central SW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Outbuilding |
| Occupancy Type | Occupied |
| Year Built | 1960 |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Gas Water Heater |
| Patio/Porch Features | Enclosed,Covered,Patio |
| Construction Materials | Stucco |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 1 |
| Carport Y/N | true |
| Architectural Style | Craftsman |
| Pool Features | Above Ground,Private |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Workshop |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.21 |
| Lot Dimensions | 70 x 130 |
| Lot Size Acres | 0.21 |
| Road Frontage Type | City Street |
| Building Area Total | 1142 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced,Privacy |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.