Property Attributes
- MLS#790380
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area04 - Bay County - North
- NeighborhoodFanning Bayou
- Zip32409
- Style
- Year Built2020
- Taxes$ 7480
- Price$ 760,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3131
- Lot Size0.3 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Wake up to breathtaking water views and direct Gulf access from this incredible home designed for coastal living at its finest! You'll just need to add a dock to fully enjoy world-class fishing, peaceful morning coffee on the water, and unforgettable sunset views right from your backyard. Inside feels like new and showcases custom lighting in a spacious living room along with a dedicated office/den that is perfect for working from home or extra flex space. The chef-inspired kitchen features a built-in oven, microwave, and cooktop, sleek granite countertops, a breakfast nook, formal dining area, and a massive breakfast bar made for entertaining. You'll love the endless counter space, oversized pantry, and an abundance of crisp white cabinetry that keeps everything bright and organized. The primary suite is a true retreat with stunning water views, a generous layout, huge walk-in closet, soaking tub, separate shower, and double vanity. Each additional bedroom is spacious with large closets, giving everyone room to spread out comfortably. Step outside to your covered patio and fully fenced backyard with a beautiful paver patio that is perfect for grilling, relaxing, and spotting dolphins passing by. When you're ready to leave your private oasis, enjoy resort-style amenities including a community pool, kids' park, and more! Coastal living doesn't get better than​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ this.
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $775,000 |
| 6/23/2026 | 1$765,000 |
| 8/30/2026 | 1$760,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Barbecue,Playground,Pool,Waterfront,Community Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Fanning Bayou |
| Status | Active |
| Directions | From the intersection of CR 388 and HWY 77 head south towards Southport for 1.56 miles. Turn right at CR 2300 (at the Gulf Coast Community College sign). Go 2.5 miles and turn left on Fanning Bayou Dr. At first round about follow to left and continue to Confidence Way and turn right. Follow to Grafton and turn left. House will be towards the end of Grafton on the left. |
| High School | Deane Bozeman |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13231 |
| Elementary School | Southport |
| Tax Annual Amount | 7480 |
| Middle/Junior High School | Deane Bozeman |
| MLS Area Minor | 0410 - Bay North - West Deerpoint/Southport |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Other,See Remarks,Gazebo,Barbecue,Spa/Hot Tub |
| Occupancy Type | Occupied |
| Waterfront Features | Bayfront,Shoreline - Natural |
| Year Built | 2020 |
| Association Fee Includes | Association Management,Playground,Pool(s) |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| View | Bay,Water |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 432.59 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Fenced,Gunite,In Ground,Community |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| New Construction | false |
| Spa Features | Community |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Coffered Ceiling(s),Double Vanity,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows |
| Total Stories | 1 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.3 |
| Lot Dimensions | 101x135x131 |
| Lot Size Acres | 0.3 |
| Building Area Total | 3131 |
| Waterfront Y/N | true |
| Fencing | Fenced,Privacy |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.