Property Attributes
- MLS#790925
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodCollege Station Phase 3
- Zip32404
- Style
- Year Built2026
- Price$ 417,350
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2487
- Lot Size0.14 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Your NEW construction home awaits! Welcome home to the Sedona. This versatile layout starts with a charming covered porch and an open kitchen featuring a quartz island and covered patio access--perfect for hosting.The upper level boasts a multi-functional loft and a luxurious primary suite complete with a sitting area, trey ceilings, dual walk-in closets, and a spa-like bath. Two additional bedrooms sit upstairs, while a private guest room and full bath reside on the main floor. Finished with a spacious 3-car garage, this home perfectly balances style and storage. Visuals feature a similar home for inspiration. Pricing is the base starting point; final price varies based on selected features.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy Smith Elementary School | Merritt Brown Middle School | Bay High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $423,350 |
| 7/1/2026 | 1$417,350 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | College Station Phase 3 |
| Status | Pending |
| Directions | North on 231, take a right on Pipeline Rd., left on 39th, right on Sandpine Way, right on Redbud Way and right onto Basal St. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Tommy Smith |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0201 - Bay - Central NE |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 2026 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Brick,HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Virtual Tour | https://www.valorcommunities.com/sedona-3-m-floorplan-details/?cn=College%20Station |
| Garage Spaces | 3 |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 150 |
| Assoc Fee Paid Per | Quarterly |
| New Construction | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s),Loft |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Stories | 2 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.14 |
| Lot Dimensions | 125x20 |
| Lot Size Acres | 0.14 |
| Building Area Total | 2487 |
| Waterfront Y/N | false |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.