Property Attributes
- MLS#792460
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodBay Point Unit 1
- Zip32408
- Style
- Year Built1976
- Taxes$ 6515
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
- Lot Size0.22 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Bay point canal front 3 bedroom 2 1/2 bath home. This home has a huge pool and a large lot situated on a quiet cul de sac. There is a dock and a boat lift and has bay front access. New kitchen and roof in 2018 and had a very open concept.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Boat Facilities,Dock,Golf,Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bay Point Unit 1 |
| Status | Active |
| Directions | From Navy Blvd turn onto Magnolia Beach Rd. Take a right on Bay Point Rd., make a right onto Marlin Circle, a left onto Wahoo Rd. , a left onto Trout Dr. and a right on trout lane. House is the first home on the right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Patronis |
| Tax Annual Amount | 6515.58 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gated |
| Occupancy Type | Occupied |
| Waterfront Features | Canal Access,Seawall |
| Year Built | 1976 |
| Association Fee Includes | Golf,Maintenance Grounds |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater |
| View | Canal |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Architectural Style | Traditional |
| HOA Fee | 150 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | In Ground,Private |
| New Construction | false |
| Roof | Flat |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Main Level Primary,Tub Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
Exterior Features
| Lot Features | Cul-De-Sac,Paved |
|---|---|
| Lot Size Area | 0.22 |
| Lot Dimensions | 45x195 |
| Lot Size Acres | 0.22 |
| Building Area Total | 2112 |
| Waterfront Y/N | true |
| Exterior Amenities | Boat Lift,Dock |
| Fencing | Fenced |
| Covered Spaces | 2 |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32408
In The Neighborhood
Panama City Beach
$ 2,213,875
- Type
- Single Family
- Size
- 4,159 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Panama City Beach
$ 1,189,000
- Type
- Single Family
- Size
- 3,210 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Panama City Beach
$ 1,175,000
- Type
- Single Family
- Size
- 2,980 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.