Property Attributes
- MLS#793461
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodBayside
- Zip32401
- Style
- Year Built2023
- Taxes$ 5285
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.19 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to this house located at 1210 W 10th St in Panama City, FL. This recently built home (2023) is near the Lake Caroline park area and Beach Drive. The home features a spacious layout with four bedrooms or three bedrooms and an office, and two full baths. Custom features include custom window treatments (plantation shutters, curtains and Levelor blinds), frameless shower enclosures and more. With its own well and irrigation system, keeping the grass green can't be easier! The property is conveniently located about a five minute drive from downtown Panama City or St. Andrews.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $475,000 |
| 8/10/2026 | 5$450,000 |
| 9/10/2026 | 2$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | High Speed Internet Available,Phone Connected |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bayside |
| Status | Active |
| Directions | Drive northeast. Turn left. Right to Harrison Ave. Left to West 6th St/US 98 BUS. Continue on US 98 BUS. Right to Buena Vista Bld. Left to West 10th St. Property is on the right. |
| High School | Bay |
| City | Panama City |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Northside |
| Tax Annual Amount | 5285 |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0203 - Bay - Central SW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2023 |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Patio/Porch Features | Covered,Open,Patio,Porch |
| Construction Materials | HardiPlank Type |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Florida |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
| Senior Community Y/N | false |
| Roof | Asphalt |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Window Features | Double Pane Windows |
| Total Stories | 1 |
Exterior Features
| Lot Features | Sprinkler System |
|---|---|
| Lot Size Area | 0.19 |
| Lot Dimensions | 50 x 167 |
| Lot Size Acres | 0.19 |
| Building Area Total | 1786 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Fencing | Fenced,Privacy |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.