Property Attributes
- MLS#794278
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityCrestview
- Area17 - Okaloosa
- NeighborhoodOther
- Zip32539
- Style
- Year Built2015
- Taxes$ 2784
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.16 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Beautifully designed and thoughtfully appointed, this 4-bedroom, 3-bath home offers an inviting layout with quality finishes throughout. The kitchen features granite countertops, stainless steel appliances, a decorative backsplash, and a large movable island that adds both functionality and versatility for entertaining. The primary suite provides a relaxing retreat with a spacious walk-in closet, while the ensuite bath boasts a generous walk-in shower and soaking tub. Additional highlights include 9-foot ceilings and porcelain tile in the wet areas. Situated south of I-10, this home also offers a spacious backyard with plenty of room to enjoy outdoor living, entertaining, or play. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Antioch Elementary School | Shoal River Middle School | Crestview High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Okaloosa |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Other |
| Status | Active |
| Directions | While driving south on Hwy 85 in Crestview, take the last left before crossing the Shoal River Bridge at Live Oak Church Road (at traffic light). Drive on Live Oak Church Road until reaching the second entrance of Duggan Pond. Take left, continue on right Hermosa Rd. House will be on right. |
| High School | Crestview |
| City | Crestview |
| Zoning Description | Resid Single Family |
| MLS Area | 17 - Okaloosa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Antioch |
| Tax Annual Amount | 2784.72 |
| Middle/Junior High School | Shoal River |
| MLS Area Minor | 1703 - Okaloosa - Crestview |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2015 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater |
| Patio/Porch Features | Patio |
| Construction Materials | Aluminum Siding,Brick |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 350 |
| Assoc Fee Paid Per | Annually |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Roof | Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.16 |
| Lot Dimensions | .16 |
| Lot Size Acres | 0.16 |
| Building Area Total | 2061 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Fencing | Fenced,Privacy |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.