Property Attributes
- MLS#794401
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area04 - Bay County - North
- NeighborhoodHodges Bayou Plantation 1
- Zip32404
- Style
- Year Built2026
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2995
- Lot Size0.17 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to the Embry, a new home floor plan at Hodges Bayou in Panama City, Florida. The Embry plan is a 5-bedroom, 3.5-bathroom two-story home with over 2800 Sq. Ft. and a two-car garage. As you step inside, you're greeted by a versatile flex space right off the foyer--perfect for a bright home office, a formal dining room, or a cozy reading nook. The open-concept design flows seamlessly into the heart of the home: a stylish kitchen featuring sleek stainless-steel appliances, crisp white cabinetry, and a massive center island. This space connects directly to an expansive great room, creating the ultimate hub for daily life and entertaining guests. The main-level primary suite is designed as a peaceful retreat, offering a private escape from the hustle and bustle. The en-suite bathroom combines function and luxury, boasting a double vanity, private water closet, spacious shower, a relaxing garden soaking tub, and an oversized walk-in closet. Upstairs, you'll find a large, flexible living area ideal for a game room, media center, or family hangout. Four generously sized secondary bedrooms share two full bathrooms, providing ample room for everyone. One bedroom even includes a private, attached bathroom--perfect for guests or a teen suite. On the outside of this home, you'll see durable Hardie board siding on all sides of the home. There is also a covered front patio area for you to sit and enjoy the beautiful Florida weather. Located in the fast-growing Panama City area, this new construction home in Hodges Bayou is equipped with modern Smart Home Technology to simplify your life. Don't miss your chance to own in this premier community--contact us to tour the Embry plan today!
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Park |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Hodges Bayou Plantation 1 |
| Status | Active |
| Directions | Traveling Hwy 77 North follow to 2321 and turn right. Go approx. 3 miles to Hodges Bayou on right, pass Big Buck Blvd and turn right onto Shady Oak Way. So straight after 1st stop. Home will be on the right. |
| High School | Deane Bozeman |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187 |
| Elementary School | Southport |
| Middle/Junior High School | Deane Bozeman |
| MLS Area Minor | 0410 - Bay North - West Deerpoint/Southport |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gazebo,Picnic Area |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management,Legal/Accounting,Maintenance Grounds,Maintenance Structure,Playground,Sewer |
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Range,Electric Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Brick,HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 225 |
| Assoc Fee Paid Per | Quarterly |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| New Construction | true |
| Accessibility | Smart Technology |
| Roof | Shingle |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Double Vanity,Interior Steps,Main Level Primary,Smart Home,Soaking Tub,Separate Shower,Smart Thermostat,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.17 |
| Lot Dimensions | 60x120 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | City Street,Highway |
| Parking Features | Garage,Garage Door Opener,Paved |
| Building Area Total | 2995 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.