Property Attributes
- MLS#795112
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodNo Named Subdivision
- Zip32405
- Style
- Year Built2006
- Taxes$ 6196
- Price$ 835,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4230
- Lot Size1.53 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This spacious 6-bedroom, 4-bath home offers 4,230 square feet of comfortable living space on a private 1.53-acre property, perfectly designed for both everyday living and entertaining. Inside, the generous floor plan accommodates family, guests, or multi-generational living with ease. Recent upgrades include new flooring throughout completed last year and new kitchen quartz countertops, also installed last year, adding modern style and durability. The home is further enhanced by twin tankless gas water heaters, providing efficiency and continuous hot water. Outdoors, enjoy a true backyard oasis ideal for year-round enjoyment. The fully fenced yard features an in-ground pool, spa/hot tub, and a built-in barbecue and grill area with ample seating--perfect for hosting gatherings or relaxing in a resort-style setting. A standing seam metal roof installed approximately 1.5 years ago adds long-term value, durability, and peace of mind. Just ½ mile from SweetBay, you're close to shopping, dining, and everyday conveniences while still enjoying plenty of privacy. With exceptional outdoor amenities, thoughtful upgrades, and a desirable location, this property offers a rare opportunity to own a home that truly blends space, functionality, and an entertainer's dream backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Mowat Middle School | Bay High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $835,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Barbecue |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | No Named Subdivision |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Baldwin Road, turn right onto Florida Avenue. The property will be on your left. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66473 |
| Elementary School | Northside |
| Land Lease Y/N | false |
| Tax Annual Amount | 6196.72 |
| Middle/Junior High School | Mowat |
| MLS Area Minor | 0204 - Bay - Central NW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Gazebo,Shed(s) |
| Occupancy Type | Occupied |
| Year Built | 2006 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Range |
| Patio/Porch Features | Enclosed,Patio,Porch,Screened |
| Construction Materials | Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 4 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Pool Features | In Ground,Screen Enclosure,Private |
| Security Features | Security Gate |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| LivingAreaSource | Owner |
| Total Stories | 2 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 1.53 |
| Lot Dimensions | 165.0 ft x 400.0 ft |
| Lot Size Acres | 1.53 |
| Road Frontage Type | City Street |
| Parking Features | Circular Driveway,RV Carport,Gated |
| Building Area Total | 4230 |
| Waterfront Y/N | false |
| Exterior Amenities | Barbecue,Patio,Outdoor Shower,Porch |
| Road Responsibility | Public Maintained Road |
| Fencing | Full,Fenced |
| Covered Spaces | 2 |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.