Property Attributes
- MLS#794114
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area05 - Bay County - East
- NeighborhoodParkbrook
- Zip32404
- Style
- Year Built2026
- Taxes$ 93
- Price$ 318,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.11 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This well-designed layout offers a perfect balance of functionality and contemporary aesthetics, creating a space that suits your modern lifestyle. Step inside and be greeted by a spacious living area that serves as the central hub of the home. The open concept design seamlessly connects the living room, dining area, and kitchen, allowing for easy flow and interaction. The kitchen is thoughtfully designed with modern appliances, ample cabinet space, and a convenient pantry, making meal preparation and entertaining a breeze. The master suite provides a private retreat, complete with an en-suite bathroom and a generous walk-in closet, offering both comfort and convenience. Two additional bedrooms provide flexibility for accommodating family members, guests, or creating a home office or hobby space. The 1602-1 floorplan also includes a porch, extending your living space outdoors and providing a cozy spot for relaxation or outdoor gatherings. With Adams Homes' commitment to quality craftsmanship and attention to detail, this home exudes contemporary elegance and style. Embrace the functionality and aesthetic appeal of the 1602-1 floorplan, and customize it to suit your personal preferences, creating a space that reflects your unique lifestyle and brings joy to everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy Smith Elementary School | Merritt Brown Middle School | Rutherford High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $318,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Parkbrook |
| Status | Active |
| Directions | From CR-2321 travel 5.1 miles and turn left onto Titus Road, travel 1.2 miles and left onto 231 North then 400 feet turn right onto Star Avenue, turn left onto John Pitts Rd., drive 1.9 miles and turn right onto Old Majette Tower Road and travel to stop sign and take a right onto Nadine and Parkbrook is half mile down on the right. |
| High School | Rutherford |
| City | Panama City |
| MLS Area | 05 - Bay County - East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4600 |
| Elementary School | Tommy Smith |
| Tax Annual Amount | 93.8 |
| Middle/Junior High School | Merritt Brown |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Playground |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | HardiPlank Type,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| HOA Fee | 31 |
| Assoc Fee Paid Per | Monthly |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.11 |
| Lot Dimensions | 40' x 115' |
| Lot Size Acres | 0.11 |
| Road Frontage Type | City Street |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 1602 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.