Property Attributes
- MLS#784438
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityCallaway
- Area05 - Bay County - East
- NeighborhoodCollege Station Phase 2
- Zip32404
- Style
- Year Built2025
- Taxes$ 748
- Price$ 306,980
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.16 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
As you enter the home, you are welcomed into a foyer that leads you into the main living area. The open-concept design seamlessly connects the kitchen, dining area, and living room, creating a spacious and inviting atmosphere. The kitchen is equipped with modern appliances, plenty of cabinet space, and a breakfast bar, making it a chef's dream. The adjacent dining area provides a perfect space for family meals and gatherings. The living room serves as the heart of the home, offering a comfortable space for relaxation and entertainment. The master suite is privately located at the back of the home and features a generous walk-in closet and an ensuite bathroom with a double vanity, garden tub, and separate shower. The additional rooms are perfect for a growing family and guests, or a designated space for hobbies. Convenience is key in the 1634 floor plan, with a laundry room located near the bedrooms for easy access and organization. The two-car garage provides ample space for parking and storage. Additionally, a covered lanai at the back of the home offers a perfect outdoor retreat to enjoy the fresh air and relax. With Adams Homes' commitment to quality craftsmanship, this home is designed to provide both comfort and functionality. Embrace the spaciousness and practicality of the 1634 floorplan and customize it to fit your personal style and preferences, creating a home that perfectly suits your lifestyle and brings joy to everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy Smith Elementary School | Merritt Brown Middle School | Bay High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $353,648 |
| 5/26/2026 | 6$333,648 |
| 6/1/2026 | 10$298,648 |
| 7/10/2026 | 5$313,648 |
| 8/19/2026 | 2$306,980 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | College Station Phase 2 |
| Status | Pending |
| Directions | Take Hwy 231 North turn right onto Pipeline Rd. Then turn East onto 39th St. Turn right onto Sandpine Way. Turn right onto Red bud go all the way down. Turn right ointo Basal St. Home will be on the left 4th lot from the end of second entrance. |
| High School | Bay |
| City | Callaway |
| Zoning Description | Resid Single Family |
| MLS Area | 05 - Bay County - East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Tommy Smith |
| Tax Annual Amount | 748 |
| Middle/Junior High School | Merritt Brown |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2025 |
| Association Fee Includes | Legal/Accounting |
| Heating | Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Brick,Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 600 |
| Assoc Fee Paid Per | Annually |
| Security Features | Smoke Detector(s) |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Stories | 1 |
| Fireplace Features | Electric |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.16 |
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.16 |
| Road Frontage Type | City Street |
| Building Area Total | 1634 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.