Property Attributes
- MLS#788146
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area05 - Bay County - East
- NeighborhoodCollege Station Phase 2
- Zip32404
- Style
- Year Built2026
- Taxes$ 748
- Price$ 333,290
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.14 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome home to the 1634, a thoughtfully designed single-story residence that blends comfort, style, and everyday functionality. Offering 3 bedrooms, 2 full baths, and a 2-car garage, this layout is ideal for families, downsizers, or anyone looking for easy, open living. Step inside to a welcoming foyer that flows into a bright family room with vaulted ceilings and fireplace, creating an airy, open feel perfect for relaxing or entertaining. The adjoining kitchen features a dedicated pantry and overlooks both the family room and breakfast area, making it the true heart of the home for gatherings and daily life. The private primary suite is tucked away for comfort and includes a generous bedroom, en-suite bath, and walk-in closet. Two additional bedrooms are positioned near the second full bath, offering flexibility for guests, a home office, or study. A convenient interior laundry area adds to the home's smart design. Enjoy outdoor living year-round on the covered lanai, perfect for morning coffee or evening unwinding. The charming front elevation with welcoming covered entry and classic architectural details adds curb appeal you'll love coming home to. This plan delivers the perfect balance of open living spaces and private retreats -- all on one easy-living level.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy Smith Elementary School | Merritt Brown Middle School | Bay High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $355,648 |
| 5/26/2026 | 6$335,648 |
| 6/1/2026 | 4$320,648 |
| 8/19/2026 | 4$333,290 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,High Speed Internet Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | College Station Phase 2 |
| Status | Active |
| Directions | Take HWY 231 North from 98, then take a right on Pipeline Road. Then turn left of 39th street. Turn right onto Sandpine Way. Turn right on Rosebud. Go all the way down and turn right onto Basal Street, the home is on the left side of the street. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 05 - Bay County - East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Tommy Smith |
| Tax Annual Amount | 748 |
| Middle/Junior High School | Merritt Brown |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Legal/Accounting |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Range,Electric Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Brick,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 500 |
| Assoc Fee Paid Per | Annually |
| Security Features | Smoke Detector(s) |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Stories | 1 |
| Fireplace Features | Electric |
Exterior Features
| Lot Features | Sprinkler System |
|---|---|
| Lot Size Area | 0.14 |
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.14 |
| Road Frontage Type | City Street |
| Parking Features | Garage,Garage Door Opener,Paved |
| Building Area Total | 1634 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.