Property Attributes
- MLS#791948
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area05 - Bay County - East
- NeighborhoodCollege Station Phase 2
- Zip32404
- Style
- Year Built2026
- Price$ 316,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.14 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This beautifully designed 3-bedroom, 2-bath home with a 2-car garage offers the perfect balance of open gathering spaces and private retreats. The flowing layout connects the family room, dining area, and kitchen into one bright, welcoming hub -- ideal for entertaining or everyday life. The split-bedroom design provides privacy, with a spacious owner's suite featuring a walk-in closet and private bath, while two additional bedrooms and a full bath sit on the opposite side of the home. A dedicated laundry room, great storage, and a functional kitchen with pantry make daily living effortless. Comfortable, practical, and designed for how life really happens.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy Smith Elementary School | Merritt Brown Middle School | Bay High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $306,107 |
| 7/10/2026 | 3$316,107 |
| 8/19/2026 | Listed $316,650 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,High Speed Internet Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | College Station Phase 2 |
| Status | Active |
| Directions | Take HWY 231 North, then take a right on Pipeline Rd. Follow Pipeline all the way to Basal Street and take a left. Home will be on the right. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 05 - Bay County - East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Tommy Smith |
| Middle/Junior High School | Merritt Brown |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Legal/Accounting |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Range,Plumbed For Ice Maker |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 500 |
| Assoc Fee Paid Per | Annually |
| Security Features | Smoke Detector(s) |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Stories | 1 |
| Fireplace Features | Electric |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.14 |
| Road Frontage Type | City Street |
| Parking Features | Garage,Garage Door Opener,Paved |
| Building Area Total | 1530 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.